Bulwell 2007/08 Winter Series round 6

This page shows the results for round 6 only.
The second column shows the "points group" to which the rider belongs. A rider belongs to the same points group for the entire series, no matter what league they race in.
Riders who race up a league get bonus points. Riders who race down get points taken off.
EXAMPLE - Daniel Gregory is a group 2 rider who races in league 1 and he gets 30 bonus points
If there are between 5 and 11 riders, then the top 2 riders get promoted and the bottom 2 riders get demoted
If there are 12 or more riders then it's the top and bottom 3 riders that go up and down.
EXAMPLE - There are 16 riders in league 2 so 3 riders go up and 3 riders go down.
Remember, your group will not change throughout the series. Your points from each race go towards your total in your group.
Total points for the series can be seen in the overall standings table.
the league in which you race will change if you get promoted or demoted.
.
m1
m2
m3
final
points
bonus
TOTAL
League 1
Adam Carr Group 1 8 7 8 45 68 68
Lee Carrick Group 1 8 7 6 42 63 63
Daniel Gregory Group 2 5 8 7 36 56 30 86
Matt Mayneord Group 1 5 5 5 39 54 54
Ryan Vinyard Group 1 7 6 7 33 53 53
Daniel Bowler Group 1 6 8 8 29 51 51
Ryan Spick Group 1 6 6 5 31 48 48
Eddie Spain Group 1 3 5 6 27 41 41
Jordan Perry Group 2 4 2 4 25 35 30 65
Martin Carroll Group 1 4 4 4 22 34 34
Brad Spick Group 3 2 4 2 23 31 50 81
James Reddish Group 1 7 3 3 18 31 31
Zach Calland Group 1 3 3 2 21 29 29
Rich Brown Group 1 2 2 3 19 26 26
.
League 2
Jamie Watson Group 2 8 8 8 45 69 69
Jordan Smith Group 2 8 8 8 42 66 66
Craig Dalus Group 2 7 7 7 39 60 60
Harry Gray-Blest Group 3 6 6 6 36 54 30 84
Tom Watson Group 2 7 7 5 33 52 52
Ash Jones Group 2 4 5 5 27 41 41
Ed Luddington Group 2 4 5 1 29 39 39
James Edge Group 2 3 4 2 25 34 34
Harriet Carnill Group 2 2 3 4 21 30 30
Owen Todd Group 3 1 1 3 23 28 30 58
Kirk Meadows Group 2 5 2 7 31 45 45
Andrew Hart Group 2 5 6 6 0 17 17
Oliver Hibbert Group 2 3 4 4 0 11 11
Mitchell Ashford Group 2 6 3 2 0 11 11
Josh Hibbert Group 2 1 1 3 0 10 10
Michael Njuguna Group 3 1 1 0 0 10 30 40
.
League 3
Louis Gray-Blest Group 4 8 6 8 45 67 30 97
Wilfred Njuguna Group 4 7 7 7 42 63 30 93
Katie Law Group 2 5 8 6 39 58 -30 28
Tyler Day Group 4 6 5 5 36 52 30 82
Joe Smith Group 4 4 4 4 33 45 30 75
Alex Alcock Group 3 3 3 4 33 43 43
.
League 4
Ben Carnill Group 4 8 8 8 45 69 69
Lochlan Dudley Group 5 3 8 8 42 61 30 91
Ethan Godden Group 4 7 7 7 39 60 60
Jonathan Eastwood Group 4 8 5 6 36 55 55
Lewis Locker Group 5 6 7 7 33 53 -30 23
Jacob Brentnall Group 3 6 5 6 31 48 -30 18
Liam Waine Group 4 7 6 5 27 45 45
Henryk Kitt Group 4 5 4 5 29 43 43
Cameron Knight Group 4 3 6 4 25 38 38
Frazer Dudley Group 5 5 3 3 23 34 30 64
Nicole Edge Group 4 4 4 4 21 33 33
Harry Molinario Group 4 4 3 3 19 29 29
Joshua Wilby Group 4 2 2 2 18 24 24
.
League 5
Alice Law Group 3 8 8 8 45 69 -50 19
Callum West Group 4 8 8 8 42 66 -30 36
Morgan Turner Group 5 7 7 7 39 60 60
Taylor Johnson Group 5 4 7 6 36 53 53
Ryan Handley Group 5 7 6 7 33 53 53
Trinity Camm Group 5 6 6 5 31 48 48
Felice Molinario Group 5 6 5 5 29 45 45
Owen Camm Group 5 5 5 6 27 43 43
Bailey Holder Group 5 5 4 4 25 38 38
.
MTB/Cruiser
John McGuire x 8 8 8 45 69 69
Gary Godden x 6 7 7 42 62 62
Dave Albrighton x 5 5 6 39 55 55
Tom Flemming x 8 7 5 36 56 56
Mark Wallace x 6 6 7 33 52 52
Tom Gilfedder x 3 8 8 31 50 50
Patrick Higgins x 7 4 6 29 46 46
Marvin O'Brien x 7 6 3 27 43 43
Adrian Jackson x 4 3 5 25 37 37
Damon Manning x 5 5 4 23 37 37
Richard Thomas x 2 4 2 22 30 30
Callum Baines x 4 3 3 21 31 31
Mark Wraith x 3 2 4 20 29 29