Bulwell 2006 Winter Race Series - ROUND 2

7 and under age group moto 1 moto 2 moto 3 final total
name race 2
Lewis Hipkins (7) 7 8 8 8 45 69
Alice Law (10) 10 8 8 8 36 60
Cameron Knight (7) 7 6 6 7 39 58
Sophie Toseland (10) 10 5 5 5 42 57
Nicole Edge (7) 7 7 6 7 33 53
Ben Taylor (7) 7 6 7 5 31 49
George Poucher (7) 7 5 5 5 27 42
Harry Restall (7) 7 5 5 6 26 42
Ethan Godden (7) 7 4 4 4 29 41

8,9,10 years age group moto 1 moto 2 moto 3 final total
name race 2
Brad Spick (10) 10 8 8 8 45 69
Wilfred Njuguna (7) 7 7 6 7 42 62
Louis Gray-Blest (7) 7 4 7 4 39 54
Ben Turner (7) 7 6 5 6 33 50
Joe Kirton (10) 10 5 3 2 36 46
Alex Greenfield (10) 10 2 1 3 31 37
Ben Carnhill (10) 10 3 4 1 29 37 (retired)
Katie Law (13) 13 1 2 5 27 35
11,12,13 years age group moto 1 moto 2 moto 3 final total
name race 2
Michael Njuguna (10) 10 7 7 7 45 66
Tom Flemming (15) 15 8 8 8 42 66
Harry Gray-Blest (10) 10 6 6 6 39 57
James Edge (13) 13 5 5 5 36 51
Cordell Warner (13) 13 4 4 4 33 45
Preston Robinson (13) 13 3 3 3 31 40
Daniel Massam (13) 13 2 2 2 29 35
 
14,15 years age group moto 1 moto 2 moto 3 final total
name race 2
Josh Souto (15) 15 8 8 6 45 67
Ryan Spick (15) 15 7 7 8 42 64
Ed Luddington (13) 13 5 5 5 39 54
Jordan Parnham (15) 15 6 6 7 29 48
Kyle Bennett(15) 15 4 4 4 36 48
Josh Hall (15) 15 3 4 2 33 42
Harriet Carnhill (13) 13 2 3 3 31 39
16+ moto 1 moto 2 moto 3 final total
name race 2
Andy Restall (16+) 16+ 8 7 7 45 67
Rich Camm (16+) 16+ 7 8 8 42 65
Reece Rennicks (15) 15 6 1 6 39 52
Nick Carnhill (16+) 16+ 3 4 5 31 43
Adrian Render (16+) 16+ 4 3 3 29 39
Ash Buckley (16+) 16+) 5 4 3 27 39
Daniel Bowler (15) 15 4 6 4 25 39
MTB moto 1 moto 2 moto 3 final total
name race 2
Kris Brown mtb 5 8 8 45 66
Lawrence Kimani mtb 7 5 5 42 59
Callum Baines mtb 6 6 4 39 55
Zac Calledine mtb 5 5 6 36 52
Matthew Gillibrand mtb 3 3 2 33 41