|
|
2005 Winter Series Points Table |
points total (best seven results) |
| Under 9's |
| Wilfred Njunga | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 18 | 20 | 140 |
| Louis Gray-Blest | 19 | 20 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 19 | 135 |
| Frazer Dudley | 0 | 17 | 0 | 0 | 0 | 18 | 16 | 16 | 17 | 17 | 17 | 118 |
| Max Monahaghan | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 20 | 20 | 20 | 18 | 115
|
| Lochlan Dudley | 0 | 16 | 0 | 0 | 0 | 17 | 15 | 15 | 15 | 16 | 16 | 110 |
| Cameron Knight | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 16 | 15 | 14 | 79 |
| Pearce Duffy | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Tara Duffy | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Andrew Clifton | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Tom Howarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 9-11 years |
| Harry Gray-Blest | 20 | 20 | 19 | 19 | 17 | 19 | 20 | 19 | 20 | 16 | 20 | 138 |
| Michael Njunga | 19 | 0 | 18 | 18 | 18 | 18 | 19 | 18 | 18 | 18 | 19 | 129 |
| Rhyce Spence | 0 | 18 | 13 | 17 | 13 | 0 | 16 | 15 | 16 | 19 | 17 | 115 |
| Darren Lee | 0 | 19 | 17 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Stefan Hopkinson | 0 | 0 | 0 | 0 | 16 | 16 | 18 | 0 | 0 | 20 | 0 | 70 |
| Jordan Perry | 0 | 0 | 20 | 0 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 58 |
| Adam Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 16 | 0 | 16 | 49 |
| Kieran Bennett | 0 | 12 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Brad Spick | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 40 |
| Orlando Escofri | 0 | 0 | 0 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 37 |
| Patrick Duffy | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 30 |
| Michael Hayes | 0 | 0 | 0 | 16 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 30 |
| Liam Millard | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Ashley Morrison | 0 | 15 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Gavin Mellors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| Joseph Gavin | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Billy Highton | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Adam Beighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| Luke Bell | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ben Morley | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Braden Bradford | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| David Haines | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| Andrew Chadburn | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Alex Toon | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jermain Golding | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Blaine Bradford | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Conner Lewis | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12-14 years |
| Daniel Storer | 19 | 0 | 18 | 19 | 20 | 17 | 17 | 18 | 17 | 16 | 16 | 128 |
| Kallum Brown | 0 | 17 | 18 | 18 | 19 | 0 | 18 | 17 | 16 | 18 | 17 | 126 |
| Brendan Ortom | 14 | 16 | 0 | 17 | 18 | 16 | 0 | 0 | 15 | 15 | 15 | 112 |
| Shane Mellors | 20 | 0 | 20 | 0 | 0 | 19 | 0 | 0 | 20 | 0 | 18 | 97 |
| Tremayne Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 19 | 0 | 58 |
| Courtney Sheffield | 0 | 16 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Ryan Spick | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 19 | 59 |
| Jordan Kirkham | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Liam Gallagher | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Craig Storer | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Brad Spick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Jacob Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Arran Witts | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jack Howarth | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Reece Rennicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| Lee Read | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Josh Walters | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Gavin Mellors | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Patrick Gavin | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Wayne Robson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Marcel Samuels | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Letitia Sheffield | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sebastian | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nemiya Rookwood | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| over 14 years |
| Tom Flemming | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 80 |
| Nathan Smith | 18 | 17 | 19 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Jasvir Kainth | 20 | 0 | 18 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Ian Read | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Scott Laws | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Scott Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
| Scott Aram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
| Mountain Bike (over 11 years) |
| Lawrence Kimani | 17 | 0 | 20 | 20 | 20 | 20 | 19 | 20 | 19 | 19 | 19 | 136 |
| Tom Flemming | 16 | 0 | 0 | 19 | 18 | 19 | 20 | 19 | 17 | 18 | 17 | 129 |
| Ben Purewal | 0 | 17 | 16 | 17 | 16 | 0 | 17 | 18 | 16 | 16 | 15 | 117 |
| Stevielee Winter-Merrin | 20 | 19 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Adam Gallagher | 19 | 14 | 14 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Kriss Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 60 |
| Craig Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 18 | 53 |
| Jonjo Riley | 0 | 13 | 13 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Ben Beamman | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Ash Buckley | 0 | 0 | 19 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 37 |
| Finbar Duffy | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Henry Njunga | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| Kieran Pickard | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Stefan Rigby | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jason Jeffrey | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Callum Firth | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Kyle Thomas | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| Dean Guy | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Ricki Garfitt | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jack Howarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| Kyle Shaw | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ryan Kemp | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
There are 20 points for a win, 19 for second place, etc. Each weeks points are added together to calculate the points total.
The highest score is the winner. However, only the best four results cout towards each person's points total.
So, if a person raced five times and scored 20, 20, 10, 15, 20, they would have a total points score of....
20 + 20 + 20 + 15 = 75.
There will be prizes, including cups, shields, and other prizes too.
|