|
|
|
2005 Summer Series Points Table |
points total (best four results) |
| Under 9's |
| Louis Gray-Blest | 0 | 20 | 19 | 0 | 18 | 20 | 18 | 77 |
| Wilfred Njunga | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 40 |
| Gareth Mellors | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 39 |
| Pearce Patrick Duffy | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 38 |
| Tara Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| 9-11 years |
| Delmar Thomas | 0 | 0 | 20 | 0 | 19 | 19 | 20 | 78 |
| Ben Morley | 20 | 20 | 19 | 0 | 0 | 15 | 0 | 74 |
| Michael Thomas | 19 | 19 | 16 | 0 | 0 | 16 | 0 | 70 |
| Conner Trainer | 17 | 17 | 18 | 17 | 0 | 0 | 14 | 69 |
| Orlando Escofferi | 0 | 0 | 0 | 0 | 20 | 18 | 18 | 56 |
| Patrick Duffy | 0 | 0 | 0 | 20 | 16 | 0 | 15 | 51 |
| Michael Njunga | 0 | 0 | 0 | 0 | 19 | 0 | 17 | 38 |
| Harry Gray-Blest | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Cordell Warner | 0 | 0 | 0 | 19 | 15 | 0 | 0 | 19 |
| Jack Smith | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| Billy Highton | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| Warren Ager | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| David Harris | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Mason Fogo | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Jerome Knight | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| Chad Walton | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| Ryan Ford | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jack Howarth | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| Joseph Suban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Zak Shaw | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| 12-14 years |
| Harry Gray-Blest | 20 | 20 | 18 | 0 | 11 | 0 | 17 | 75 |
| Finbar Duffy | 0 | 0 | 16 | 20 | 17 | 19 | 0 | 72 |
| James Morley | 16 | 19 | 14 | 0 | 0 | 16 | 0 | 65 |
| Shane Mellors | 0 | 17 | 19 | 0 | 12 | 17 | 0 | 65 |
| Gavin Mellors | 0 | 18 | 15 | 0 | 0 | 15 | 0 | 48 |
| Ashley Gardener | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| Jordan Fogo | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| Kieran Knight | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| Jordan Broughton | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Liam Reynolds | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
| Ed Searcy | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| Nomae Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| Lawrence Kimani | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| Karl Stonehall | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
| Curtis DeJean | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Dave Ware | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| Ryan Dewey | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| Karl Knight | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| Tyler Reilly | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| Kevon Kelly | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| Theo Foster | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| Kyle Bennett | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Jordan Hart | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Kyle Thomas | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| over 14 years |
| Tom Flemming | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 60 |
| Ash Buckley | 0 | 0 | 0 | 0 | 18 | 0 | 20 | 38 |
| David Ashmore | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| Ben Isaacs | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Dorian Miller | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
| Jack Chadwick | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| Mountain Bike |
| Tom Flemming | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 39 |
| Calum Baines | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 39 |
| Kris Brown | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| Neil Hallam | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Lawrence Kimani | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| Kyle Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| Rueben Miller | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| Lewis Bearder | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| Dominic Makins | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
There are 20 points for a win, 19 for second place, etc. Each weeks points are added together to calculate the points total.
The highest score is the winner. However, only the best four results cout towards each person's points total.
So, if a person raced five times and scored 20, 20, 10, 15, 20, they would have a total points score of....
20 + 20 + 20 + 15 = 75.
There will be prizes, including cups, shields, and other prizes too.
|