|
|
| Personal Best Track Times (BMX) |
| . | 13.11.05 | 20.11.05 | 27.11.05 |
| Name | seconds (fastest time in bold type) |
| Tom Flemming | 40.0 | 39.9 | - |
| Brad Spick h | - | - | 40.0 |
| Ryan Spick h | - | - | 40.2 |
| Shane Mellors | 40.5 | - | 42.8 |
| Scott Chambers | - | 40.9 | - |
| Scott Aram | - | 41.3 | - |
| Harry Gray-Blest | 41.9 (Max's Bike) | 43.0 | 42.3 |
| Jordan Perry | 42.8 | - | - |
| Reece Rennicks | 43.0 | - | - |
| Sam Ellis | - | 43.2 | - |
| Michael Njunga | 44.1 | 43.3 | 45.4 |
| Kallum Brown | 48.2 | 44.4 | 44.3 |
| Tremayne Brown | - | 44.4 | - |
| Max Monahaghan | 46.0 | 45.5 | 47.2 |
| Stefan Hopkinson | - | 46.0 | - |
| Louis Gray-Blest | 48.0 | 46.0 | 46.3 |
| Wilfred Njunga | 47.5 | 50.4 | 46.1 (Ryan's bike) |
| Daniel Storer | 46.8 | 48.7 | 48.0 |
| Adam Bowler | 47.3 | 47.4 | 47.0 |
| Adam Biddulph | - | 47.3 | - |
| Rhyce Spence | 49.8 | 48.7 | 51.3 |
| Brendan Ortom | 49.4 | 49.0 | 49.6 |
| Frazer Dudley | 56.4 | 54.4 | 56.1 |
| Lochlan Dudley | 55.6 | 55.8 | 55.1 |
| Cameron Knight | 57.4 | 55.6 | 58.9 |
| Personal Best Track Times (MTB) |
| Kriss Brown | 34.2 | 35.4 | 35.7 |
| Tom Flemming | 40.5 | 38.3 | 37.8 |
| Lawrence Kimani | 38.7 | 39.2 | 39.2 |
| Craig Alexander | 41.4 | 41.6 | 39.6 |
| Ash Buckley | 41.1 | - | - |
| Ben Purewal | 44.8 | 44.2 | 43.9 |
|